Grants Awarded Fiscal Year 2015
July 1, 2014 to June 30, 2015
Art Projects |
|||
8/26/2014 | |||
Bethel Lutheran Church | Willmar | Boston Brass in Concert | $5,000 |
Crow River Singers | Hutchinson | Crow River Singers Spring Concert 2015 | $1,014 |
Dassel-Cokato Community Education | Dassel | Produce “The Romancers” | $4,000 |
Friends of the Orchestra | Marshall | Children’s Concert & String Concerto Competition | $5,000 |
McLeod County Historical Society | Hutchinson | One Woman Play | $5,000 |
Meander Art Crawl | Granite Falls | Meander 2015 | $5,000 |
Prairie Arts Continuum | Windom | PAC performs “Annie Get Your Gun” | $4,750 |
Prairie Winds Concert Band | Willmar | Prairie Winds Concert Band 2014-15 Season | $2,555 |
RiverSong Music Festival | Hutchinson | Riversong Music Fest 2015 | $5,000 |
Willmar Area Arts Council | Willmar | Studio Hop 2015 | $2,355 |
Willmar Area Symphonic Orchestra | Willmar | WASO Fall Concerts 2014 | $4,475 |
Willmar Community Theatre | Willmar | The Barn Theatre Winter Season 2014-15 | $5,000 |
Winsted Arts Council | Winsted | 2014 Fall/Winter Art Programs & Performances | $5,000 |
Worthington Area Symphony Orchestra | Worthington | WASO 2014 Fall Concert | $5,000 |
1/24/2015 | |||
Appleton 52 Wing Restoration Committee | Appleton | 2015 Summer Concert Series | $2,390 |
Calumet Players | Pipestone | Into the Woods – production | $4,680 |
City of Rushmore | Rushmore | Rushmore Art Workshops | $4,000 |
Crow River Area Youth Orchestra | Hutchinson | CRAYO Spring Recital 2015 | $4,366 |
Cultural Awareness Organization | Worthington | International Festival 2015 | $5,000 |
Dakota Wicohan | Morton | Tawokaga Dakota Arts classes | $4,000 |
Friends of the Orchestra | Marshall | The Romantics performance | $4,500 |
Marshall Area Fine Arts Council | Marshall | MAFAC Performance Series | $3,683 |
Marshall Area Stage Company | Marshall | MACT Fest Travel Expenses | $1,700 |
New London Music Group | New London | 2015 New London Music Festival | $4,000 |
Prairie Dance Alliance | Marshall | PDA Summer Intensive Dance Camp 2015 | $3,200 |
Walnut Grove Community Club | Walnut Grove | Walnut Grove Arts & Music Fest 2015 | $3,500 |
Willmar Area Arts Council | Willmar | Celebrate Art! Celebrate Coffee 2015 | $5,000 |
Willmar Area Symphonic Orchestra | Willmar | Spring and Fall Concerts -Sounds of the New World (Young Artist & Cello Concerto) | $4,968 |
Worthington Area Symphony Orchestra | Worthington | WASO Spring Concert 2015 | $4,960 |
4/28/2015 | |||
Buffalo Ridge Chorale | Hendricks | Concert Series with Soloist | $5,000 |
Calumet Players | Pipestone | Children’s Summer Theatre Camp | $2,500 |
City of Cottonwood | Cottonwood | Musical Talent at Central Park Market 2015 | $2,400 |
Crow River Area Youth Orchestra | Hutchinson | CRAYO Summer Performance 2015 | $2,322 |
Crow River Singers | Hutchinson | Concert Series 2015-2016 | $2,114 |
Dassel Area Historical Society | Dassel | Discover Dassel Art Tour | $2,824 |
Dawson Boyd Arts Association | Dawson | Theatre for All Ages | $5,000 |
Friends of the Orchestra | Marshall | SMO concert featuring the Artaria Quartet | $5,000 |
Hutchinson Center for the Arts | Hutchinson | HCA Youth Art Education | $1,345 |
Kandiyohi County Historical Society | Willmar | Sacred Places: Churches in Kandiyohi County | $5,000 |
Lakeview School District #2167 | Cottonwood | Summer Theater Program | $2,098 |
Marshall Area Fine Arts Council | Marshall | MAFAC Exhibit Program 2015-2016 | $1,934 |
Minnesota Pottery Festival | Hutchinson | 2015 MN Pottery Festival | $4,916 |
Murray County Historical Society | Slayton | Front Porch Music Series | $1,430 |
New London Clay Foundation | New London | Raku Rendezvous | $5,000 |
Prairie Arts Chorale | Region-Wide | 2015-16 Concert Season | $2,788 |
Redwood County | Redwood Falls | Restorative Justice mural | $4,992 |
Rhythm of the River | Jackson | 2015 Rhythm of the River Music Festival | $5,000 |
Spicer Beautification Committee | Spicer | Music on the Deck – Spicer | $5,000 |
Willmar Community Theatre | Willmar | Summer Season 2015 | $5,000 |
Winsted Arts Council | Winsted | Summer 2015 Programming | $4,390 |
Total Art Projects: | $195,149 | ||
Art Legacy Projects |
|||
1/24/2015 | |||
City of Montevideo | Montevideo | Jose Artigas Mural Project 2015 | $9,200 |
New London Arts & Culture Alliance | New London | New London Riverspace Passageway | $16,000 |
Total Art Legacy Projects: | $25,200 | ||
Art Legacy Project Planning |
|||
8/26/2014 | |||
City of Montevideo | Montevideo | Mural in Jose Artigas Plaza | $2,000 |
New London Arts & Culture Alliance | New London | Planning for Fire Sculpture | $2,000 |
3/24/2015 | |||
Willmar Area Arts Council | Willmar | Painted Traffic Signal Boxes | $1,920 |
Total Art Legacy Project Planning: | $5,920 | ||
Arts Organization Start-Up |
|||
8/26/2014 | |||
Hutchinson Concert Association | Hutchinson | 501 c-3 Status | $1,050 |
Total Arts Organization Start-Up: | $1,050 | ||
Arts Organization Development |
|||
8/26/2014 | |||
Friends of the Auditorium | Worthington | Attendance at 2014 Arts Midwest Conference | $2,880 |
2/24/2015 | |||
Greater Litchfield Opera House Association, Inc. | Litchfield | Litchfield Opera House Branding & Website | $1,459 |
Total Arts Organization Development: | $4,339 | ||
Equipment & Facilities Improvement (includes Legacy) |
|||
8/26/2014 | |||
Winsted Arts Council | Winsted | Purchase sound system and choral risers | $4,248 |
11/25/2014 | |||
Big Stone Arts Council | Ortonville | Architect & Engineering Plan for BSAC building | $9,190 |
Crow River Drumline Association | Hutchinson | Phoenix Drumline Equipment purchase | $14,400 |
Granite Area Arts Council | Granite Falls | Replace upper windows in building | $15,000 |
Lake Benton Opera House | Lake Benton | Replace windows, doors, and purchase stage equipment | $5,437 |
McLeod County Historical Society | Hutchinson | Les Kouba Art Gallery lighting | $11,258 |
Willmar Area Symphonic Orchestra | Willmar | New Percussion Equipment | $10,759 |
2/24/2015 | |||
City of Canby | Canby | Canby Theater Performing Arts Sound and Lighting System | $5,000 |
Crow River Drumline Association | Hutchinson | Phoenix Drumline Performance Enrichment | $3,565 |
Hutchinson Theatre Company | Hutchinson | Hutchinson Theatre Company Lighting | $5,000 |
Lake Benton Opera House | Lake Benton | Sound system upgrade Phase 1 | $4,639 |
Milan Village Arts School | Milan | Silver Equipment Upgrade | $4,285 |
Minnesota Pottery Festival | Hutchinson | 2015 Minnesota Pottery Festival supplies | $1,422 |
Total Equipment & Facilities Improvement: | $94,203 | ||
Operating Support |
|||
12/22/2014 | |||
Crow River Players | New London | Operating Support | $3,005 |
Granite Area Arts Council | Granite Falls | Operating Support | $1,578 |
Hutchinson Center for the Arts | Hutchinson | Operating Support | $11,020 |
Marshall Area Fine Arts Council | Marshall | Operating Support | $16,584 |
Willmar Area Arts Council | Willmar | Operating Support | $7,489 |
6/23/2015 | |||
Dawson Boyd Arts Association | Dawson | Operating Support | $8,000 |
Milan Village Arts School | Milan | Operating Support | $8,506 |
Total Operating Support: | $56,182 | ||
Arts in the Schools |
|||
11/25/2014 | |||
Adrian High School | Adrian | Copper Street Brass Residency | $2,000 |
Adrian High School | Adrian | Twin Cities Gallery Tour | $2,000 |
Appleton/Milan Elementary School | Appleton/Milan | Residency with Marie Olofsdotter: Writing/Poetry | $3,000 |
Bert Raney Elementary School | Granite Falls | Ross Sutter Dulcimer Residency | $948 |
Hills-Beaver Creek School District #671 | Hills | Ceramic Mural Residency | $4,000 |
Lakeview School District #2167 | Cottonwood | Ross Sutter Dulcimer Residency | $1,973 |
Montevideo Independent School District #129 | Montevideo | Senior Class trip to the Guthrie Theatre | $2,000 |
New London-Spicer School District #345 | New London | Craig Edwards Residency | $3,500 |
Red Rock Central Schools | Lamberton | Lamberton Jazz Festival | $2,237 |
SW MN State University – Music Dept. | Marshall | Conrad Herwig Jazz Residency | $3,000 |
Stevens Elementary School | Dawson | Ross Sutter Residency | $3,500 |
Worthington Middle School | Worthington | Copper Street Brass Residency – Worthington | $2,000 |
Total Arts in the Schools: | $30,158 | ||
Art Study Opportunity for Youth |
|||
4/28/2015 | |||
Annabelle Lecy | Marshall | Southwest Minnesota String Festival | $380 |
Nicolette Lecy | Marshall | Southwest Minnesota String Festival | $380 |
David Rabaey | Marshall | Southwest Minnesota String Festival | $380 |
John Rabaey | Marshall | Southwest Minnesota String Festival | $380 |
Abraham Tabares | Marshall | Southwest Minnesota String Festival | $380 |
Olivia White | Montevideo | Southwest Minnesota String Festival | $80 |
Maeve Winter | Willmar | Southwest Minnesota String Festival | $500 |
Total Art Study Opportunity for Youth: | $2,480 | ||
Individual Artists: Development, Career, & Legacy |
|||
10/28/2014 | |||
Sima Amid-Wewetzer | Marshall | Painting: Art in Science | $1,500 |
Glen Bruns | Marshall | Book Collage Art | $1,200 |
Jennifer Bruns | Marshall | Photo illustration of 3 childrens books | $1,500 |
Craig Edwards | New London | Community Firing of Large Form Vessel Sculpture | $7,000 |
Bill Gossman | New London | Website rebuild and series of new works | $5,000 |
Kristine Leuze | Hutchinson | Photography: Critical Nature in Abstract | $1,500 |
Jedd Peters | Spicer | New pottery kiln, accessories, and clay | $5,000 |
Mary Seifert | Willmar | Developing a Novel for Publication | $1,500 |
Curt Soine | Granite Falls | Oil Painting Workshop | $1,500 |
Bonita Van Moorlehem | Minneota | Exploring Landscapes: series & workshop | $4,675 |
3/24/2015 | |||
Edie Barrett | Ortonville | Nest Sculptures & Large Painted Photography | $1,500 |
Lisa Bergh | New London | Research, create series, refine website | $5,000 |
Nikki Bettcher Erickson | Willmar | The Vagina Monologues – theatre | $4,850 |
Brad Fernholz | Appleton | “Man on the Moon” music recording | $5,000 |
Joanne Glor | Kandiyohi | Glassworks | $1,500 |
James Graham | Hutchinson | Largess: large canvas works | $5,000 |
6/23/2015 | |||
Lauren Carlson | Dawson | Prairie Poems Project | $1,500 |
Fred Cogelow | Willmar | Wooden eye? Mezzo Relief Carving Project | $5,000 |
Gail Holinka | Worthington | Create new work (photography, painting, mixed media) | $1,500 |
Andrew Nordin | New London | “Orobos: New Paintings & Exhibits” | $4,575 |
Leah Smith | New London | Purchase raku kiln | $1,500 |
Kari Weber | New London | Storage unit, canvases, frames for new landscape paintings | $5,000 |
Total Individual Artists: | $72,300 | ||
Local Arts Initiative |
|||
8/26/2014 | |||
SW/WC Service Cooperative | Marshall | Young Writers Conference | $2,500 |
6/23/2015 | |||
Dassel Cokato Community Theatre | Dassel | Attend AACT National Festival | $4,500 |
SW/WC Service Cooperative | Marshall | Young Artists/Writers Conferences | $2,500 |
Total Local Arts Initiative: | $9,500 | ||
Prairie Disciple Award |
|||
4/28/2015 | |||
Raeanna Gislason | Willmar | Prairie Disiciple 2015 | $500 |
Total Prairie Disciple Award: | $500 | ||
Rural Arts & Culture Summit Scholarships |
|||
Agnes Alsgaard Lien | Rushmore | Attend Rural Arts & Culture Summit | $272 |
Big Stone Arts Council | Ortonville | Attend Rural Arts & Culture Summit: Becky Parker, Don Sherman, Edie Barrett, Patty Haukos, John White | $680 |
Lauren Carlson | Dawson | Attend Rural Arts & Culture Summit | $110 |
Nancy Carlson | Willmar | Attend Rural Arts & Culture Summit | $144 |
Darwin Dyce | Ghent | Attend Rural Arts & Culture Summit | $283 |
Craig Edwards | New London | Attend Rural Arts & Culture Summit | $140 |
Judy Foley | Willmar | Attend Rural Arts & Culture Summit | $144 |
Luanne Fondell | Dawson | Attend Rural Arts & Culture Summit | $453 |
Mary Gillespie | Granite Falls | Attend Rural Arts & Culture Summit | $401 |
Bill Gossman | New London | Attend Rural Arts & Culture Summit | $100 |
Barb Hawes | Marshall | Attend Rural Arts & Culture Summit | $190 |
Gail Holinka | Worthington | Attend Rural Arts & Culture Summit | $260 |
Greg Jodzio | Hutchinson | Attend Rural Arts & Culture Summit | $290 |
Todd Kent | Marshall | Attend Rural Arts & Culture Summit | $406 |
Susan Marco | Dassel | Attend Rural Arts & Culture Summit | $502 |
Joyce Meyer | Canby | Attend Rural Arts & Culture Summit | $186 |
Janet Olney | Willmar | Attend Rural Arts & Culture Summit | $100 |
Sarina Otaibi | Granite Falls | Attend Rural Arts & Culture Summit | $110 |
Kathy Paula | Watkins | Attend Rural Arts & Culture Summit | $175 |
Scott Tedrick | Granite Falls | Attend Rural Arts & Culture Summit | $351 |
Jeff Vetsch | New London | Attend Rural Arts & Culture Summit | $244 |
Robert Wilde | Dassel | Attend Rural Arts & Culture Summit | $187 |
Tom Wirt | Hutchinson | Attend Rural Arts & Culture Summit | $248 |
Total Summit Scholarships: | $5,976 | ||
TOTAL FISCAL YEAR 2015 GRANTS AWARDED: | $502,957 |
Grants Awarded Current Fiscal Year
Grants Awarded FY 2022
Grants Awarded FY 2021
Grants Awarded FY 2020
Grants Awarded FY 2019
Grants Awarded FY 2018
Grants Awarded FY 2017
Grants Awarded FY 2016
Grants Awarded FY 2015
Grants Awarded FY 2014
Grants Awarded FY 2013