July 2020-Current
Art Projects | |||
ROUND I GRANTS: Funded 10/27/2020 | |||
AMP (Arts & Mentoring Project) | Pipestone | Little Kids Rock the Quartziter | $6,184 |
Hutchinson Center for the Arts | Hutchinson | 2021 Visual Arts Exhibition Series | $2,000 |
Lac qui Parle Historical Society | Madison | Production of the Lac qui Parle Radio Hour | $4,216 |
Meander Art Crawl | Appleton | Meander 2021 | $7,000 |
Prairie Arts Continuum | Windom | PAC Presents “Shrek the Musical” | $7,000 |
Total Art Projects: | $26,400 | ||
Monthly Grants | |||
Going Virtual Grant: Funded 10/27/2020 | |||
Granite Area Arts Council | Granite | Equipment and Training for Virtual Classes | $826 |
Going Virtual Grant: Funded 11/24/2020 | |||
AMP (Arts & Mentoring Project) | Pipestone | A New Way | $1,000 |
Big Stone Arts Council | Ortonville | Big Stone Arts Council Membership Virtual Outreach | $1,000 |
Crow River Players | New London | Little Theatre’s Open Mic Online | $1,000 |
Marshall Area Stage Company | Marshall | Video Camera for virtual now & forward-focus program | $1,000 |
Pipestone Performing Arts Center | Pipestone | Virtual Performance Series | $1,000 |
Going Virtual Grant: Funded 12/18/2020 | |||
Blue Mound Area Theatre/The Palace Theatre | Luverne | Streaming Equipment for the Palace | $995 |
Wilder Pageant Committee | Walnut Grove | YOLO Laura 2021 | $988 |
Total Monthly Grants: | $7,809 | ||
Arts in the Schools | |||
ROUND I GRANTS: Funded 11/24/2020 | |||
Dawson-Boyd Schools | Dawson | Dulcimers in the Time of COVID | $3,772 |
Lakeview Public School | Cottonwood | Ross Sutter Dulcimer Residency | $4,000 |
RTR School District | Tyler | Virtual Music Residency 2020 | $3,960 |
Southwest Minnesota State University-Music Dept. | Marshall | Oliver Nelson Jr. Jazz Residency | $4,000 |
Yellow Medicine East Schools | Granite Falls | Paper: Cut, Fold, Sculpt | $4,000 |
Total Arts in the Schools Grants: | $19,732 | ||
Individual Artist-Equity | |||
Funded 11/24/2020 | |||
Autumn Cavender-Wilson | Granite Falls | Wowicakekage | $4,000 |
Individual Artist- Established Career | |||
ROUND I GRANTS: Funded 9/22/2020 | |||
Daniel Bernstrom | Worthington | Picture Book Development Grant | $6,958 |
Fern Cloud | Granite Falls | NA Traditional Bison Robe Painting | $7,000 |
Zachary Ploeger | Pipestone | Trumpet Repertoire Recording Project | $7,000 |
Lucy Tokheim | Dawson | Heroes of the Middle Ages, Walking the Primstav | $7,000 |
Individual Artist-Emerging | |||
ROUND I GRANTS: Funded 9/22/2020 | |||
Rhonda Buerkle | Glencoe | Children’s Book | $2,500 |
Deborah Meyer | Madison | Sri Lanka in Watercolors | $1,310 |
Mary KG Seifert | Willmar | Novel Publishing Preparation | $2,500 |
Total Individual Artist Grants Awarded: | $38,268 | ||
2021 TOTAL GRANTS AWARDED: | $92,209 |
Grants Awarded FY 2020
Grants Awarded FY 2019
Grants Awarded FY 2018
Grants Awarded FY 2017
Grants Awarded FY 2016
Grants Awarded FY 2015
Grants Awarded FY 2014
Grants Awarded FY 2013